IJburg College - 28DH00 is a Secondary school of Amsterdam offering vmbo-b, vmbo-k, vmbo-t, havo, vwo stream(s), OCO ![]()
Board: IJburg
| Capacity | 1st Choice as % of Capacity | 1st-3rd as % of 3x Capacity | Unused Capacity | |
|---|---|---|---|---|
| VWO | 28(2023) | 17.9%(2023) | 19.0%(2023) | 22(2023) |
| v.a. HAVO | 76(2023) | 9.21%(2023) | 20.2%(2023) | 68(2023) |
| VMBO-K | 30(2023) | 96.7%(2023) | 172%(2023) | 1(2023) |
| v.a. VMBO-T | 112(2023) | 31.3%(2023) | 71(2023) | |
| v.a. VMBO-B | 8(2023) | 50.0%(2023) | 37.5%(2023) | 4(2023) |
| Total | 254(2023) | 31.5%(2023) | 46.2%(2023) | 166(2023) |
IJburg College - 28DH00 52.3512531 5.0041575 IJburg College - 28DH00